RVCBL Substitution Sheet for 8 players.      
4 players will play 3 quarters each and 4 players will play 2 quarters  
With the 2 missing players below, the players listed on the right play 3 quarters
 
Players Plays 3   Players Plays 3    
Missing Quarters   Missing Quarters    
1,2  3,4,5,6   4,5 2,3,6,7      
1,3 2,4,5,6   4,6 3,5,7,8      
1,4 2,3,5,6   4,7 3,5,6,8      
1,5 2,3,4,6   4,8 3,5,7,9      
1,6 2,3,5,7   4,9 3,5,8,10      
1,7 2,3,6,8   4,10 3,5,8,9      
1,8 2,3,7,9   5,6 3,4,7,8      
1,9 2,3,8,10   5,7 4,6,8,9      
1,10 2,3,8,9   5,8 4,6,7,9      
2,3 1,4,5,6   5,9 4,6,8,10      
2,4 1,3,5,6   5,10 4,6,8,9      
2,5 1,3,4,6   6,7 4,5,8,9      
2,6 1,3,5,7   6,8 5,7,9,10      
2,7 1,3,6,8   6,9 5,7,8,10      
2,8 1,3,7,9   6,10 5,7,8,9      
2,9 1,3,8,10   7,8 5,6,9,10      
2,10 1,3,8,9   7,9 5,6,8,10      
3,4 1,2,5,6   7,10 5,6,8,9      
3,5 2,4,6,7   8,9 5,6,7,10      
3,6 2,4,5,7   8,10 5,6,7,9      
3,7 2,4,6,8   9,10 5,6,7,8      
3,8 2,4,7,9          
3,9 2,4,8,10          
3,10 2,4,8,9          
           
  RVCBL Substitution Sheet for 9 players.  
2 players will play 3 quarters each and 7 players will play 2 quarters  
With the missing player below, the players listed on the right play 3 quarters  
 
Player Plays 3    
Missing Quarters    
1 2,3          
2 1,3          
3 2,4          
4 3,5          
5 4,6          
6 5,7          
7 6,8          
8 7,9          
9 8,10          
10 8,9